Used Chevrolet Trax for Sale in Rockford, IL
- Price
- $15,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $15,412
Description
CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!!Midnight Blue Metallic 2022 Chevrolet Trax LT AWD 6-Speed Automatic Turbo 1.4L VVT DOHC 4-Cylinder DI SIDIRecent…CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!!Midnight Blue Metallic 2022 Chevrolet Trax LT AWD 6-Speed Automatic Turbo 1.4L VVT DOHC 4-Cylinder DI SIDIRecent Arrival! 23/30 City/Highway MPG815-229-0510 - - Visit the Rock River Block at 224 N. Alpine Rd at the corner of E. State in Rockford! Part of the Anderson Automotive Group - serving you since 1970.(more)| Mileage | 70,980 |
| Trim | LT AWD |
| Stock # | PT23950 |
| VIN | KL7CJPSM7NB523950 |
| Exterior Color | Midnight Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- Price
- $21,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $21,412
Description
CALL ANDERSON NISSAN and MAZDA AT 815-633-3460 TODAY TO SCHEDULE A TEST DRIVE or CHECK AVAILABILITY! Serving you since 1970 - We make auto easy!ONE OWNER!!, VERY NICE DRIVING!!!…CALL ANDERSON NISSAN and MAZDA AT 815-633-3460 TODAY TO SCHEDULE A TEST DRIVE or CHECK AVAILABILITY! Serving you since 1970 - We make auto easy!ONE OWNER!!, VERY NICE DRIVING!!! SHARP!!! CLEAN!!! COME CHECK IT OUT AT ANDERSON NISSAN MAZDA!!!, 6-Speaker Audio System Feature, Air Conditioning, Alloy wheels, Bumpers: body-color, Front Bucket Seats, Front Doors Keyless Open, Heated Driver and Front Passenger Seats, Heated Power-Adjustable Outside Mirrors, Heated Steering Wheel, License Plate Front Mounting Package, LT Convenience Package, Power windows, Preferred Equipment Group 1LT, Wrapped Steering Wheel.Crimson Metallic 2025 Chevrolet Trax FWD 28/32 City/Highway MPGAwards:* Car and Driver 10 BestCar and Driver, January 2017.New and used sales 1-815-633-3460. Family-owned and proudly serving you since 1970. Whether you need to purchase, lease, finance or service a new or pre-owned NISSAN or MAZDA, our commitment to customer service is second-to-none. LOCATED ACROSS FROM TARGET AT 6555 EAST STATE ST in Rockford.(more)| Mileage | 33,877 |
| Trim | LT |
| Stock # | B12394 |
| VIN | KL77LHEP2SC235685 |
| Exterior Color | Crimson Metallic |
| Interior Color | Jet Black With Blue Accents |
| Drivetrain | FWD |
- Price
- $22,250
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $22,662
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, HEATED SEATS!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!,…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, HEATED SEATS!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, REMOTE START!!, POWER PACKAGE WITH CRUISE CONTROL!!, ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, Body-Color Painted Mirror Caps, Carpeted Rear Floor Mats, Driver Confidence Package, Heated Driver and Front Passenger Seats, Heated Power-Adjustable Outside Mirrors, Lane Change Alert with Side Blind Zone Alert, LS Convenience Package, Preferred Equipment Group 1LS, Rear Cross-Traffic Alert, Rear Park Assist, Remote Start, Wheels: 17 Silver Painted Aluminum.Cypress Gray 2025 Chevrolet TraxLS FWD 6-Speed Automatic 1.2L I3 DI Turbocharged DOHC 12V LEV3-ULEV70 137hpOdometer is 8905 miles below market average! 28/32 City/Highway MPGAwards:* Car and Driver 10 BestCar and Driver, January 2017.815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 15,095 |
| Trim | LS |
| Stock # | B082286 |
| VIN | KL77LFEP5SC082286 |
| Exterior Color | Cypress Gray |
| Interior Color | Jet Black/Gray With Blue Accents |
| Drivetrain | FWD |
- Price
- $23,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $24,162
Description
Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! 15K MILES!! GREAT ON GAS!! DRIVER CONFIDENCE PACKAGE!! ADAPTIVE CRUISE CONTROL!! BLIND SPOT…Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! 15K MILES!! GREAT ON GAS!! DRIVER CONFIDENCE PACKAGE!! ADAPTIVE CRUISE CONTROL!! BLIND SPOT MONITORING!! CROSS TRAFFIC ALERT!! REAR VIEW CAMERA!! COLLISION AVOIDANCE ASSIST!! LANE KEEPING ASSIST!! HEATED LEATHERETTE FRONT SEATS!! HEATED STEERING WHEEL!! REMOTE START!! BLUETOOTH!! APPLE CARPLAY AND ANDROID AUTO!! ALUMINUM WHEELS!! CALL OR STOP BY 343 N. PERRYVILLE RD TODAY!! Aluminum Wheels*, Backup Camera*, Bluetooth*, Heated Seats*, Remote Start*, Trax 2RS, 4D Sport Utility, 1.2L Ecotec Turbo DOHC DI w/VVT, 6-Speed Automatic, Summit White, Jet Black w/Red Accents w/Evotex Seat Trim, Heated front seats, Heated steering wheel.Summit White 2024 Chevrolet Trax 2RS FWD 6-Speed Automatic 1.2L Ecotec Turbo DOHC DI w/VVTRecent Arrival! Odometer is 16403 miles below market average! 28/32 City/Highway MPGAwards:* Car and Driver 10 BestCar and Driver, January 2017.Call 815-229-0089! Hyundai on Perryville is located at 343 N. Perryville Rd in Rockford - We Make Auto Easy! Part of the Anderson Automotive Group, serving you since 1970!(more)| Mileage | 15,854 |
| Trim | 2RS |
| Stock # | HP24775 |
| VIN | KL77LJE23RC024775 |
| Exterior Color | Summit White |
| Interior Color | Jet Black With Red Accents |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.


