Used Dodge Hornet for Sale in Rockford, IL
- Price
- $24,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $25,162
Description
CALL 815-229-2000 Today!! SAVE BIG AT ANDERSON CDJR - Your Hometown Homegrown dealer serving you since 1970!! Recent Arrival! 8 Ball 2024 Dodge Hornet GT Plus AWD 9-Speed 948TE…CALL 815-229-2000 Today!! SAVE BIG AT ANDERSON CDJR - Your Hometown Homegrown dealer serving you since 1970!! Recent Arrival! 8 Ball 2024 Dodge Hornet GT Plus AWD 9-Speed 948TE Automatic 2.0L I4 DOHCOdometer is 2590 miles below market average! 21/29 City/Highway MPGCall 815-229-2000 for more info or to schedule your test-drive! Anderson Chrysler Dodge Jeep Ram is located at 5711 E. State St. In Rockford - We Make Auto Easy!(more)| Mileage | 10,544 |
| Trim | GT PLUS AWD |
| Stock # | MA41620 |
| VIN | ZACNDFAN5R3A41620 |
| Exterior Color | 8 Ball |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $25,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $25,412
Description
CALL 815-229-0510 TODAY TO SAVE BIG AT THE ROCK RIVER BLOCK!! ONE OWNER!!, NAVIGATION SYSTEM!!, POWER MOONROOF!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED STEERING WHEEL!!,…CALL 815-229-0510 TODAY TO SAVE BIG AT THE ROCK RIVER BLOCK!! ONE OWNER!!, NAVIGATION SYSTEM!!, POWER MOONROOF!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, ALL WHEEL DRIVE!!, R/T BLACKTOP PACKAGE!! ANDROID AUTO AND APPLE CARPLAY!!, BLUETOOTH!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, BACKUP CAMERA!!, HARMAN KARDON SOUND SYSTEM!!, POWER LIFTGATE!!, POWER PACKAGE WITH CRUISE CONTROL!!, 18 ALLOY WHEELS!!, RIGHT HERE AT THE GIANT ROCK RIVER BLOCK!!, 1.3L I4.8 Ball 2024 Dodge Hornet R/T Plus AWD 6-Speed Automatic 1.3L I4Recent Arrival!815-229-0510 - - Visit the Rock River Block at 224 N. Alpine Rd at the corner of E. State in Rockford! Part of the Anderson Automotive Group - serving you since 1970.(more)| Mileage | 19,356 |
| Trim | R/T PLUS EAWD |
| Stock # | PT23665 |
| VIN | ZACPDFDW7R3A23665 |
| Exterior Color | 8 Ball |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.


