Used Hyundai Tucson for Sale in Rockford, IL
- Price
- $8,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $8,412
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! MANAGERS SPECIAL!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, PANORAMIC POWER SUNROOF!!, HEATED LEATHER SEATS!!, BLUETOOTH!!, ALL…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! MANAGERS SPECIAL!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, PANORAMIC POWER SUNROOF!!, HEATED LEATHER SEATS!!, BLUETOOTH!!, ALL WHEEL DRIVE!!, PREMIUM PACKAGE!!, BACK UP CAMERA!!, ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!, AWD.Iris Blue 2013 Hyundai Tucson Limited AWD 6-Speed Automatic with Overdrive 2.4L I4 MPI DOHC CVVT 16V Theta 2Recent Arrival! 20/27 City/Highway MPGAwards:* 2013 KBB.com 10 Best Used Compact SUVs Under $10,000 * 2013 KBB.com 10 Best Used All-Wheel-Drive Vehicles Under $10,000*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.(more)| Mileage | 136,064 |
| Trim | Limited AWD |
| Stock # | UT10757B |
| VIN | KM8JUCAC8DU610757 |
| Exterior Color | Iris Blue |
| Interior Color | Taupe |
| Drivetrain | AWD |
- Price
- $9,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $9,912
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! MANAGER SPECIAL!!, ALL WHEEL DRIVE!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER DRIVER SEAT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 17…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! MANAGER SPECIAL!!, ALL WHEEL DRIVE!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER DRIVER SEAT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 17 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, AWD, Audio 3.0B w/rearview camera, Automatic Headlight Control, Front Bucket Seats w/8-Way Power Driver, Leatherette seat bolsters w/cloth insert, Option Group 02, Popular Package 02.Laguna Blue Mica 2015 Hyundai TucsonGLS AWD 6-Speed Automatic with Overdrive 2.0L DOHCRecent Arrival! Odometer is 23925 miles below market average!Awards:* JD Power Initial Quality Study (IQS), Vehicle Dependability Study (VDS) * JD Power Initial Quality Study (IQS), Vehicle Dependability Study * JD Power Initial Quality Study (IQS)815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.Reviews:* Eye-catching styling; conveniently compact dimensions; comfortable front seats; smooth ride quality; lengthy warranty. Source: Edmunds* If you want a sense of style to go with your compact crossover SUV, then the 2015 Hyundai Tucson definitely should be on your shopping list. Nicely equipped and affordable, there’s also the undeniable nerd appeal of the available fuel-cell model for Southern California buyers. Source: KBB.com(more)| Mileage | 104,335 |
| Trim | GLS AWD |
| Stock # | B990533 |
| VIN | KM8JTCAF0FU990533 |
| Exterior Color | Laguna Blue Mica |
| Interior Color | Beige Two-tone |
| Drivetrain | AWD |
- Price
- $13,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $14,162
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONLY 81K MILES!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER PACKAGE WITH CRUISE CONTROL!!,…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONLY 81K MILES!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER PACKAGE WITH CRUISE CONTROL!!, ALLOY WHEELS!!, GREAT PAYMENTS!! RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!.Black Noir Pearl 2019 Hyundai TucsonSE FWD 6-Speed Automatic with Shiftronic I4Recent Arrival! 23/30 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 81,466 |
| Trim | SE |
| Stock # | B052695 |
| VIN | KM8J23A4XKU052695 |
| Exterior Color | Black Noir Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $20,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $20,912
Description
CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! ONE OWNER!!, LOCAL TRADE!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED SEATS!!, HEATED 2ND ROW!!, ALL WHEEL…CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! ONE OWNER!!, LOCAL TRADE!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED SEATS!!, HEATED 2ND ROW!!, ALL WHEEL DRIVE!!, BLUETOOTH!!, REMOTE START!!, BACKUP CAMERA!!, POWER LIFTGATE!!, POWER DRIVER SEAT!!, RIGHT HERE AT THE GIANT ROCK RIVER BLOCK!!, AWD, Navigation System, Option Group 01.Amazon Gray 2023 Hyundai Tucson Limited AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp23/28 City/Highway MPG815-229-0510 - - Visit the Rock River Block at 224 N. Alpine Rd at the corner of E. State in Rockford! Part of the Anderson Automotive Group - serving you since 1970.(more)| Mileage | 113,695 |
| Trim | Limited AWD |
| Stock # | PT34663 |
| VIN | 5NMJECAE5PH234663 |
| Exterior Color | Amazon Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $23,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $24,162
Description
Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! HYUNDAI CERTIFIED PRE OWNED!! 38K 1 OWNER MILES!! GREAT EXTENDED COVERAGE!! ALL WHEEL DRIVE!! ADAPTIVE…Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! HYUNDAI CERTIFIED PRE OWNED!! 38K 1 OWNER MILES!! GREAT EXTENDED COVERAGE!! ALL WHEEL DRIVE!! ADAPTIVE CRUISE CONTROL!! BLIND SPOT MONITORING!! LANE KEEPING ASSIST!! COLLISION AVOIDANCE ASSIST!! DRIVER MONITORING!! REAR VIEW CAMERA!! WIRELESS DEVICE CHARGING!! BLUETOOTH!! APPLE CARPLAY AND ANDROID AUTO!! HANDS FREE POWER LIFTGATE!! ALUMINUM WHEELS!! CALL OR STOP BY 343 N. PERRYVILLE RD TODAY!! Aluminum Wheels*, Backup Camera*, Bluetooth*, Heated Seats*, Remote Start*, Tucson SEL, 4D Sport Utility, 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp, 8-Speed Automatic with SHIFTRONIC, AWD, Amazon Gray, Black w/Stain & Odor Resistant Cloth Seat Trim.Certified. Amazon Gray 2023 Hyundai Tucson SEL AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hpRecent Arrival! 23/28 City/Highway MPGHyundai Certified Used Vehicles Details:* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date* Roadside Assistance* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* Warranty Deductible: $50* 173+ Point Inspection* Vehicle History* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).(more)| Mileage | 38,578 |
| Trim | SEL AWD |
| Stock # | HU63532A |
| VIN | 5NMJBCAE2PH263532 |
| Exterior Color | Amazon Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $25,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $26,162
Description
Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! HYUNDAI CERTIFIED PRE OWNED!! 38K 1 OWNER MILES!! ALL WHEEL DRIVE!! GREAT EXTENDED COVERAGE!! HEATED…Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! HYUNDAI CERTIFIED PRE OWNED!! 38K 1 OWNER MILES!! ALL WHEEL DRIVE!! GREAT EXTENDED COVERAGE!! HEATED CLOTH FRONT SEATS!! REMOTE START!! ADAPTIVE CRUISE CONTROL!! BLIND SPOT MONITORING!! LANE KEEPING ASSIST!! COLLISION AVOIDANCE ASSIST!! REAR VIEW CAMERA!! WIRELESS DEVICE CHARGING!! HANDS FREE POWER LIFTGATE!! APPLE CARPLAY AND ANDROID AUTO!! ALUMINUM WHEELS!! CALL OR STOP BY 343 N. PERRYVILLE RD TODAY!! Aluminum Wheels*, Backup Camera*, Bluetooth*, Heated Seats*, Remote Start*, Tucson SEL, 4D Sport Utility, 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp, 8-Speed Automatic with SHIFTRONIC, AWD, Calypso Red, Black w/Stain & Odor Resistant Cloth Seat Trim.Certified. Calypso Red 2023 Hyundai Tucson SEL AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hpRecent Arrival! 23/28 City/Highway MPGHyundai Certified Used Vehicles Details:* Roadside Assistance* Warranty Deductible: $50* Vehicle History* 173+ Point Inspection* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service dateCall 815-229-0089! Hyundai on Perryville is located at 343 N. Perryville Rd in Rockford - We Make Auto Easy! Part of the Anderson Automotive Group, serving you since 1970!(more)| Mileage | 38,862 |
| Trim | SEL AWD |
| Stock # | HP77841 |
| VIN | 5NMJBCAE8PH277841 |
| Exterior Color | Calypso Red |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $27,250
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $27,662
Description
Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! HYUNDAI CERTIFIED PRE OWNED!! 24K 1 OWNER MILES!! GREAT EXTENDED COVERAGE!! ALL WHEEL DRIVE!! HEATED…Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! HYUNDAI CERTIFIED PRE OWNED!! 24K 1 OWNER MILES!! GREAT EXTENDED COVERAGE!! ALL WHEEL DRIVE!! HEATED CLOTH FRONT SEATS!! REMOTE START!! ADAPTIVE CRUISE CONTROL!! LANE KEEPING ASSIST!! COLLISION AVOIDANCE ASSIST!! BLIND SPOT MONITORING!! REAR VIEW CAMERA!! BLUETOOTH!! ALUMINUM WHEELS!! CALL OR STOP BY 343 N. PERRYVILLE RD TODAY!! Aluminum Wheels*, Backup Camera*, Bluetooth*, Heated Seats*, Remote Start*, Tucson SEL, 4D Sport Utility, 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp, 8-Speed Automatic with SHIFTRONIC, AWD, Serenity White Pearl, Black w/Stain & Odor Resistant Cloth Seat Trim.Certified. Serenity White Pearl 2023 Hyundai Tucson SEL AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hpRecent Arrival! 23/28 City/Highway MPGHyundai Certified Used Vehicles Details:* 173+ Point Inspection* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* Roadside Assistance* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).* Warranty Deductible: $50* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date* Vehicle HistoryCall 815-229-0089! Hyundai on Perryville is located at 343 N. Perryville Rd in Rockford - We Make Auto Easy! Part of the Anderson Automotive Group, serving you since 1970!(more)| Mileage | 24,842 |
| Trim | SEL AWD |
| Stock # | HP51434 |
| VIN | 5NMJBCAE8PH251434 |
| Exterior Color | Serenity White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $33,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $34,162
Description
Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! 16K MILES!! ALL WHEEL DRIVE!! PANORAMIC SUNROOF!! HEATED AND COOLED LEATHER FRONT SEATS!! HEATED 2ND…Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! 16K MILES!! ALL WHEEL DRIVE!! PANORAMIC SUNROOF!! HEATED AND COOLED LEATHER FRONT SEATS!! HEATED 2ND ROW!! HEATED STEERING WHEEL!! REMOTE START!! AERIAL VIEW CAMERA!! REAR VIEW CAMERA!! BLIND SPOT MONITORING!! COLLISION AVOIDANCE ASSIST!! LANE KEEPING ASSIST!! HANDS FREE POWER LIFTGATE!! BOSE PREMIUM AUDIO!! APPLE CARPLAY AND ANDROID AUTO!! BLUETOOTH!! ALUMINUM WHEELS!! CALL OR STOP BY 343 N. PERRYVILLE RD TODAY!! Aluminum Wheels*, Backup Camera*, Bluetooth*, Heated Seats*, Leather Seats*, Navigation System*, Remote Start*, Sunroof/Moonroof*, Tucson Limited, 4D Sport Utility, 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp, 8-Speed Automatic with SHIFTRONIC, AWD, Shimmering Silver, Black w/Leather Seat Trim, Heated rear seats, Heated steering wheel, Ventilated front seats.Shimmering Silver 2024 Hyundai Tucson Limited AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hpRecent Arrival! Odometer is 19671 miles below market average! 23/29 City/Highway MPGCall 815-229-0089! Hyundai on Perryville is located at 343 N. Perryville Rd in Rockford - We Make Auto Easy! Part of the Anderson Automotive Group, serving you since 1970!(more)| Mileage | 16,922 |
| Trim | Limited AWD |
| Stock # | HP16876 |
| VIN | 5NMJECDE7RH316876 |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.


