Used Hybrid, Electric or Plug-in Hybrid Vehicles for Sale in Rockford, IL
- Price
- $25,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $25,912
Description
CALL 815-229-2000 Today!! SAVE BIG AT ANDERSON CDJR - Your Hometown Homegrown dealer serving you since 1970!! I4. Intense Blue 2025 Hyundai Elantra Hybrid Limited FWD 6-Speed Dual…CALL 815-229-2000 Today!! SAVE BIG AT ANDERSON CDJR - Your Hometown Homegrown dealer serving you since 1970!! I4. Intense Blue 2025 Hyundai Elantra Hybrid Limited FWD 6-Speed Dual Clutch I4Odometer is 7253 miles below market average! 49/52 City/Highway MPGCall 815-229-2000 for more info or to schedule your test-drive! Anderson Chrysler Dodge Jeep Ram is located at 5711 E. State St. In Rockford - We Make Auto Easy!(more)| Mileage | 5,637 |
| Trim | Limited |
| Stock # | HP29848 |
| VIN | KMHLN4DJ1SU129848 |
| Exterior Color | Intense Blue |
| Interior Color | Light Gray |
| Drivetrain | FWD |
- Price
- $36,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $37,162
Description
Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! HYUNDAI CERTIFIED PRE OWNED!! 14K MILES!! GREAT EXTENDED COVERAGE!! ALL WHEEL DRIVE!! GREAT ON GAS!!…Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! HYUNDAI CERTIFIED PRE OWNED!! 14K MILES!! GREAT EXTENDED COVERAGE!! ALL WHEEL DRIVE!! GREAT ON GAS!! 3RD ROW SEATING!! ADAPTIVE CRUISE CONTROL!! BLIND SPOT MONITORING!! LANE KEEPING ASSIST!! COLLISION AVOIDANCE ASSIST!! DRIVER MONITORING!! REAR VIEW CAMERA!! HANDS FREE POWER LIFTGATE!! APPLE CARPLAY AND ANDROID AUTO!! ALUMINUM WHEELS!! CALL OR STOP BY 343 N. PERRYVILLE RD TODAY!! Aluminum Wheels*, Backup Camera*, Bluetooth*, Remote Start*, Santa Fe Hybrid SE, 4D Sport Utility, I4, 6-Speed Automatic with Shiftronic, AWD, Shimmering Silver, Black w/YES Essentials Stain-Resistant Cloth Seat Trim.Certified. Shimmering Silver 2026 Hyundai Santa Fe Hybrid SE AWD 6-Speed Automatic with Shiftronic I4Recent Arrival! 35/34 City/Highway MPGHyundai Certified Used Vehicles Details:* Roadside Assistance* 173+ Point Inspection* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).* Warranty Deductible: $50* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date* Vehicle HistoryCall 815-229-0089! Hyundai on Perryville is located at 343 N. Perryville Rd in Rockford - We Make Auto Easy! Part of the Anderson Automotive Group, serving you since 1970!(more)| Mileage | 14,666 |
| Trim | SE AWD |
| Stock # | H085620 |
| VIN | 5NMP1DG15TH085620 |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $25,250
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $25,662
Description
CALL 815-229-0510 TODAY TO SAVE BIG AT THE ROCK RIVER BLOCK!! ONE OWNER!!, NAVIGATION SYSTEM!!, POWER MOONROOF!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED STEERING WHEEL!!,…CALL 815-229-0510 TODAY TO SAVE BIG AT THE ROCK RIVER BLOCK!! ONE OWNER!!, NAVIGATION SYSTEM!!, POWER MOONROOF!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, ALL WHEEL DRIVE!!, R/T BLACKTOP PACKAGE!! ANDROID AUTO AND APPLE CARPLAY!!, BLUETOOTH!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, BACKUP CAMERA!!, HARMAN KARDON SOUND SYSTEM!!, POWER LIFTGATE!!, POWER PACKAGE WITH CRUISE CONTROL!!, 18 ALLOY WHEELS!!, RIGHT HERE AT THE GIANT ROCK RIVER BLOCK!!, 1.3L I4.8 Ball 2024 Dodge Hornet R/T Plus AWD 6-Speed Automatic 1.3L I4Recent Arrival!815-229-0510 - - Visit the Rock River Block at 224 N. Alpine Rd at the corner of E. State in Rockford! Part of the Anderson Automotive Group - serving you since 1970.(more)| Mileage | 19,356 |
| Trim | R/T PLUS EAWD |
| Stock # | PT23665 |
| VIN | ZACPDFDW7R3A23665 |
| Exterior Color | 8 Ball |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $36,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $36,912
Description
Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY!Gray 2024 Tesla Model Y Long Range AWD 1-Speed Automatic Electric MotorOdometer is 7361 miles below…Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY!Gray 2024 Tesla Model Y Long Range AWD 1-Speed Automatic Electric MotorOdometer is 7361 miles below market average! 122/112 City/Highway MPG(more)| Mileage | 21,134 |
| Trim | LONG RANGE AWD |
| Stock # | HU25601A |
| VIN | 7SAYGDEE8RA225601 |
| Exterior Color | Stealth Grey |
| Interior Color | |
| Drivetrain | AWD |
- Price
- $28,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $28,412
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED STEERING WHEEL!!,…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, POWER MOONROOF!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER LIFTGATE!!, POWER DRIVER SEAT!!, REMOTE START!!, POWER PACKAGE WITH CRUISE CONTROL!!, ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 1.6L I4 DGI Hybrid DOHC 16V LEV3-SULEV30.Mineral Blue 2025 Kia NiroSX Touring FWD 6-Speed Dual Clutch 1.6L I4 DGI Hybrid DOHC 16V LEV3-SULEV30Recent Arrival! 53/45 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 28,476 |
| Trim | SX TOURING |
| Stock # | B217093 |
| VIN | KNDCT3LE5S5217093 |
| Exterior Color | Mineral Blue |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
- Price
- $43,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $44,162
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONE OWNER!!, ALL WHEEL DRIVE!!, HEATED LEATHER SEATS!!, PANORAMIC POWER MOONROOF!!, BACKUP CAMERA!!, Bluetooth®!!, POWER DRIVER…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONE OWNER!!, ALL WHEEL DRIVE!!, HEATED LEATHER SEATS!!, PANORAMIC POWER MOONROOF!!, BACKUP CAMERA!!, Bluetooth®!!, POWER DRIVER SEAT!!, MEMORY SEAT!!, PREMIUM PACKAGE!!, POWER PACKAGE WITH CRUISE CONTROL!!, NEW TIRES!!, 20 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 115V Power Outlet, Burmester® Surround Sound System, Navigation system: MBUX, Parking Assist Code, Premium Package, Surround View System.Lunar Blue Metallic 2022 Mercedes-Benz GLEGLE 450 4MATIC®Â® 4MATIC®Â® 9-Speed Automatic 3.0L I6 TurboOdometer is 8249 miles below market average!815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 39,630 |
| Trim | 450 4MATIC |
| Stock # | U708631 |
| VIN | 4JGFB5KB5NA708631 |
| Exterior Color | Lunar Blue Metallic |
| Interior Color | Macchiato Beige/Black |
| Drivetrain | AWD |
- Price
- $32,700
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $33,112
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONE OWNER!!, NAVIGATION SYSTEM!!, FOUR WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!, PANORAMIC POWER MOONROOF!!, BACKUP…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONE OWNER!!, NAVIGATION SYSTEM!!, FOUR WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!, PANORAMIC POWER MOONROOF!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, POWER DRIVER SEAT!!, BANG AND OLUFSEN SOUND SYSTEM!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, TOW PACKAGE!!, POWER PACKAGE WITH CRUISE CONTROL!!, 20 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 4WD, 110V/150W AC Power Outlet, 3.73 Non-Limited-Slip Rear Axle Ratio, 3rd Row PowerFold Seat, Active Noise Cancellation, Hands-Free Foot-Activated Liftgate, High-Series Brakes, Hybrid Equipment Group 310A, Limited Convenience Package, Memory Driver's Seat, Navigation System, Pedestrian Alert Sounder, Power Tilt/Telescoping Steering Column, Sideview Mirrors w/Gloss Black Caps, Wheels: 20 10-Spoke Aluminum.Agate Black Metallic 2022 Ford ExplorerLimited 4WD 10-Speed Automatic 3.3L Hybrid23/26 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 43,466 |
| Trim | Limited 4WD |
| Stock # | BA12902 |
| VIN | 1FM5K8FWXNNA12902 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Price
- $39,200
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $39,612
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!, POWER MOONROOF!!, BACKUP…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!, POWER MOONROOF!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER LIFTGATE!!, POWER DRIVER SEAT!!, JBL SOUND SYSTEM!!, TOYOTA SAFETY SENSE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 18 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 2.5L 4-Cylinder.Silver Sky Metallic 2024 Toyota RAV4 HybridLimited AWD eCVT 2.5L 4-CylinderRecent Arrival! 41/38 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 44,701 |
| Trim | Hybrid Limited AWD |
| Stock # | B071121 |
| VIN | 2T3D6RFV2RW071121 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash Leather |
| Drivetrain | AWD |
- Price
- $28,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $28,412
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, TOYOTA SAFETY SENSE!!, BLIND SPOT…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, TOYOTA SAFETY SENSE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 2.5L 4-Cylinder 16V DOHC, Black w/Fabric Seat Trim.Supersonic Red 2025 Toyota CamryLE FWD eCVT 2.5L 4-Cylinder 16V DOHC53/50 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 59,671 |
| Trim | LE |
| Stock # | B056540 |
| VIN | 4T1DAACK1SU056540 |
| Exterior Color | Supersonic Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $53,750
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $54,162
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER SLIDING DOORS!!, POWER LIFTGATE!!, POWER DRIVER SEAT!!, THIRD ROW SEAT!!, JBL SOUND SYSTEM!!, TOYOTA SAFETY SENSE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, HEADS UP DISPLAY!!, POWER PACKAGE WITH CRUISE CONTROL!!, 18 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 2.5L I4 Hybrid w/VVT-iE DOHC 16V, AWD, Navigation System, Platinum Package.Midnight Black Metallic 2025 Toyota SiennaPlatinum 7 Passenger AWD CVT 2.5L I4 Hybrid w/VVT-iE DOHC 16V34/36 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 69,395 |
| Trim | Platinum AWD |
| Stock # | B162367 |
| VIN | 5TDESKFC0SS162367 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $18,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $18,412
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ON LY 72K MILES!! ONE OWNER!!, FORD CO-PILOT 360!! 201A PACKAGE!! BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, BLIND SPOT…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ON LY 72K MILES!! ONE OWNER!!, FORD CO-PILOT 360!! 201A PACKAGE!! BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 2.5L iVCT.Oxford White 2021 Ford Escape HybridSE FWD eCVT 2.5L iVCTRecent Arrival! 44/37 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 72,231 |
| Trim | SE Hybrid |
| Stock # | BA50484 |
| VIN | 1FMCU0BZ0MUA50484 |
| Exterior Color | Oxford White |
| Interior Color | Dark Earth Gray |
| Drivetrain | FWD |
- Price
- $19,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $19,912
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! 72K MILES!! ONE OWNER!!, ALL WHEEL DRIVE!!, HEATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, FORD CO-PILOT 360!! BACKUP CAMERA!!,…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! 72K MILES!! ONE OWNER!!, ALL WHEEL DRIVE!!, HEATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, FORD CO-PILOT 360!! BACKUP CAMERA!!, BLUETOOTH!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, REMOTE START!!, POWER PACKAGE WITH CRUISE CONTROL!!, 18 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 2.5L iVCT, Electronic Fuel Door Release, Equipment Group 303A, Instrument Panel w/6.5 Digital Screen, Neutral Towing Capability, Pedestrian Alert Sounder.Iced Blue Silver Metallic 2022 Ford Escape HybridSEL AWD eCVT 2.5L iVCTRecent Arrival! 43/37 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 72,824 |
| Trim | SEL Hybrid AWD |
| Stock # | BA66207 |
| VIN | 1FMCU9CZ4NUA66207 |
| Exterior Color | Iced Blue Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.


